ICU World Cheerleading Championships 2022 – US National Teams
2nd Place – Silver
All Girl – Premier
Final Rankings
| Rank | Program Name |
| 1 | Team Finland |
| 2 | US National Team All Girl |
| 3 | Team Germany |
| 4 | Team Sweden |
| 5 | Team Canada All Girl |
| 6 | Team Norway |
| 7 | Team England |
| 8 | Team Denmark |
| 9 | Team Mexico |
| 10 | Team Costa Rica |
1st Place – Gold
Coed – Premier
Final Rankings
| Rank | Program Name |
| 1 | US National Team Coed |
| 2 | Team Germany |
| 3 | Team Finland |
| 4 | Team Mexico |
| 5 | Team Canada Coed |
| 6 | Team Norway |
| 7 | Team England |
| 8 | Team Sweden |
1st Place – Gold
Team Cheer Hip Hop
Final Rankings
| Rank | Program Name |
| 1 | US National Team Hip Hop |
| 2 | Sport Cheer England |
| 3 | Team Mexico |
| 4 | Team Puerto Rico |
| 5 | Team Ecuador |
| 6 | Team Chile |
| 7 | Team Germany |
| 8 | Team Scotland |
1st Place – Gold
Team Cheer Jazz
Final Rankings
| Rank | Program Name |
| 1 | US National Team Jazz |
| 2 | Team Mexico |
| 3 | Team Puerto Rico |
| 4 | Team Scotland |
| 5 | Team Ecuador |
| 6 | Team Greece |
| 7 | Team Chile |
| 8 | Team Italy |
1st Place – Gold
Team Cheer Freestyle Pom
Final Rankings
| Rank | Program Name |
| 1 | US National Team Pom |
| 2 | Slovenian Cheer Union |
| 3 | Team Finland |
| 4 | Team Mexico |
| 5 | Team England |
| 6 | Team Ecuador |
| 7 | Team Scotland |
| 8 | Team Wales |
| 9 | Team Chinese Taipei |
| 10 | Team Switzerland |
1st Place – Gold
Click to watch
Junior All Girl Elite
| Rank | Program Name |
| 1 | US National Junior Team |
| 2 | Team Finland Junior All Girl |
| 3 | Team Sweden |
| 4 | Team Germany |
1st Place – Gold
Junior Coed Elite
| Rank | Program Name |
| 1 | US National Junior Coed Team |
| 2 | Cheer Assoication of Thailand |
| 3 | Team Norway |
| 4 | Team Finland Junior Coed |
| 5 | Team Mexico Junior Coed Elite |
1st Place – Gold
Junior Pom
| Rank | Program Name |
| 1 | US National Team Junior Pom |
| 2 | Team Mexico Junior Dance |
| 3 | Slovenian Cheer Union |
| 4 | Team Finland Junior |
| 5 | Team Scotland |
| 6 | Team Chinese Taipei |
| 7 | Team England |
| 8 | Team Mongolia |
1st Place – Gold
Click to view
Junior Hip Hop
| Rank | Program Name |
| 1 | US National Junior Hip Hop Team |
| 2 | Sport Cheer England |
| 3 | Team Mexico Junior Dance |
| 4 | Team Ecuador |
| 5 | Team Scotland |
| 6 | Team Mongolia |
1st Place – Gold
Click to watch
Youth Hip Hop
| Rank | Program Name |
| 1 | US National Team Youth Hip Hop |
| 2 | Team Scotland |
| 3 | Team Mongolia |
1st Place – Gold
Click to watch
Youth Pom
| Rank | Program Name |
| 1 | US National Team Youth |
| 2 | Team Mexico Youth Dance |
| 3 | Team Scotland |
| 4 | Team England |
| 5 | Team Mongolia |
2nd Place – Silver
Click to watch
Adaptive Abilities Unified – Advance (L4) – Coed
| Rank | Program Name |
| 1 | Team Wales |
| 2 | US National Team Adapative Abilities Unified |
1st Place – Gold
Click to watch
Special Abilities Unified
| Rank | Program Name |
| 1 | US National SA Unified Cheer Team |
1st Place – Gold
Click to watch
Special Abilities Traditional
| Rank | Program Name |
| 1 | US National Special Abilities Traditional |
1st Place – Gold
Special Abilities Traditional Freestyle Pom
| Rank | Program Name |
| 1 | US National Team SA Traditional Pom |
1st Place – Gold
Special Abilities Unified Freestyle Pom
| Rank | Program Name |
| 1 | US National Team SA Unified Pom |

